![]() |
|||
EASTERN DUATHLON SERIES |
|||
|
|||
Women's Leader Board |
|||
| 1st Overall | Nadia GIRGIS | 567 | |
| 2nd Overall | Cynthia WISLON* | 500 | |
| 2nd Overall | Karen JARDINE* | 500 | |
| Under 16 | Lauren EVENSON* | 267 | |
| 16 - 19 | |||
| 20 - 24 | Miranda KILLAM* | 345 | |
| 25 - 29 | Alice NANTEL* | 320 | |
| 30 - 34 | Cynthia WISLON* | 500 | |
| 35 - 39 | Nadia GIRGIS | 567 | |
| 40 - 44 | Laurel JOHNSON* | 375 | |
| 45 - 49 | Karen JARDINE* | 500 | |
| 50 - 54 | Claire RACETTE* | 410 | |
| 55 - 59 | |||
| 60 - 64 | |||
| 65 - 69 | |||
| 70 - 74 | |||
| Over 74 | |||
| Athena | Jaime LEFEBVRE* | 236 | |
Men's Leader Board |
|||
| 1st Overall | Stephen HANDEL | 860 | |
| 2nd Overall | Dominique MARTINET | 785 | |
| 3rd Overall | Eric DESHAIES | 725 | |
| Under 16 | Christopher McMAHON* | 249 | |
| 16 - 19 | Jordan CHEYNE* | 255 | |
| 20 - 24 | Georges ROBERGE* | 243 | |
| 25 - 29 | Douglas M. VAN DEN HAM* | 320 | |
| 30 - 34 | Stephen HANDEL | 860 | |
| 35 - 39 | Dominique MARTINET | 785 | |
| 40 - 44 | William THOMPSON | 545 | |
| 45 - 49 | Christian LESSARD* | 240 | |
| 50 - 54 | Michel GIRARD* | 267 | |
| 55 - 59 | James PENMAN | 519 | |
| 60 - 64 | |||
| 65 - 69 | Mark ARMSTRONG | 442 | |
| 70 - 74 | |||
| Over 74 | |||
| Clydesdale | Tim McNAUGHTON* | 258 | |
* indicates that the required 2 races have yet to be completed. |
|||