![]() |
|||
OTTAWA RUN SERIES |
|||
|
|||
Women's Leader Board |
|||
| 1st Overall | Leslie SANDERSON* | 500 | |
| 2nd Overall | Genvieve PELLERIN* | 450 | |
| 3rd Overall | Jen DILLINGER* | 410 | |
| Under 19 | Camille GAGNON* | 267 | |
| 20 - 24 | Brittany BAWN* | 345 | |
| 25 - 29 | Jen DILLINGER* | 410 | |
| 30 - 34 | Genvieve PELLERIN* | 450 | |
| 35 - 39 | Christina DISIPIO* | 320 | |
| 40 - 44 | Leslie SANDERSON* | 500 | |
| 45 - 49 | |||
| 50 - 54 | |||
| 55 - 59 | Janet WHITE* | 240 | |
| 60 - 64 | |||
| 65 - 69 | |||
| 70 - 74 | |||
| Over 74 | |||
Men's Leader Board |
|||
| 1st Overall | Adrian BECKLUMB | 500 | |
| 2nd Overall | Maxime FOUQUET | 450 | |
| 3rd Overall | Vincent ROBERT | 410 | |
| Under 19 | Robert SCHMIDT* | 213 | |
| 20 - 24 | David EREIRE* | 275 | |
| 25 - 29 | Martin DROLET* | 410 | |
| 30 - 34 | Maxime FOUQUET* | 450 | |
| 35 - 39 | Laurent LELOUP* | 267 | |
| 40 - 44 | Adrian BECKLUMB* | 500 | |
| 45 - 49 | Michel CECIRE* | 217 | |
| 50 - 54 | Ken VICTOR* | 224 | |
| 55 - 59 | John VICE* | 232 | |
| 60 - 64 | Michel GAUDREAULT* | 226 | |
| 65 - 69 | |||
| 70 - 74 | Volkert BOBELDIJK* | 228 | |
* indicates that the required 2 races have yet to be completed. |
|||