![]() |
|||
EASTERN TRATHLON SERIES |
|||
|
|||
Women's Leader Board |
|||
| 1st Overall | Lindsay ANDERSON* | 500 | |
| 2nd Overall | Amelie FOURNIER* | 450 | |
| 3rd Overall | Katherine CALDER-BECKER* | 410 | |
| Under 16 | Jade GREGORY* | 375 | |
| 16 - 19 | Lindsay ANDERSON* | 500 | |
| 20 - 24 | Leigh WIDDOWSON* | 238 | |
| 25 - 29 | Amelie FOURNIER* | 450 | |
| 30 - 34 | Alison DAVIS* | 300 | |
| 35 - 39 | Carole BROWN* | 252 | |
| 40 - 44 | Katherine CALDER-BECKER* | 410 | |
| 45 - 49 | Frances HARDWICK* | 270 | |
| 50 - 54 | Carol STEPHENSON* | 216 | |
| 55 - 59 | Lori BROOKS* | 162 | |
| 60 - 64 | Louise RACHLIS* | 143 | |
| 65 - 69 | |||
| 70 - 74 | |||
| Over 74 | |||
| Athenas | Julia AIMERS* | 285 | |
Men's Leader Board |
|||
| 1st Overall | Matt VIERULA* | 500 | |
| 2nd Overall | Olivier MOUYAU* | 450 | |
| 3rd Overall | Bruno LAFONTAINE* | 410 | |
| Under 16 | Alexis TURGEON* | 264 | |
| 16 - 19 | Matt VIERULA* | 500 | |
| 20 - 24 | Jordan ANDERSEN* | 220 | |
| 25 - 29 | Michel PRUD'HOMME* | 320 | |
| 30 - 34 | Olivier MOUYAU* | 450 | |
| 35 - 39 | Bruno LAFONTAINE* | 410 | |
| 40 - 44 | Kevin BECKER* | 285 | |
| 45 - 49 | James YOUNG* | 345 | |
| 50 - 54 | Glenn GREIG* | 214 | |
| 55 - 59 | Robert MCMECHAN* | 177 | |
| 60 - 64 | Bob GILES* | 168 | |
| 65 - 69 | Donald FULFORD* | 193 | |
| 70 - 74 | |||
| Over 74 | |||
| Clydesdale | Anthony WOODS* | 234 | |
* indicates that the required 2 races have yet to be completed. |
|||