Back to Results main page

SMITHS FALLS CLASSIC

June 24th, 2000 9:00 am

Mariner's Inn, Smiths Falls, ON

DUATHLON RESULTS

                                                                                                          3km             20km              5km
                                                                 Gender  Categ.                           RUN             BIKE              RUN
Place  Time   Name                         #  City            Pr Plc/Tot Plc/Tot Category          Plc   Time   km    Plc  Time  km/h   Plc   Time   km
----- ------- -------------------------- ---- --------------- -- ------- ------- ---------------- ------------------ ----------------- ------------------

    1   55:14 BLACKWELL , Tim             820 Kingston        ON   1/34    1/13  Men 20-34           1   55:14 18:25                                       
    2   59:06 LEWIS , John                762 Ottawa          ON   2/34    1/16  Men 35-49           2   59:06 19:42                                       
    3 1:00:05 COWAN , Norman              802 Gloucester      ON   3/34    2/16  Men 35-49           3 1:00:05 20:02                                       
    4 1:00:25 BLAIN , Jean                788 Ottawa          ON   4/34    3/16  Men 35-49           4 1:00:25 20:09                                       
    5 1:01:44 BELL , Chris                560 Carleton Place  ON   5/34    2/13  Men 20-34           5 1:01:44 20:35                                       
    6 1:01:49 LAFLAMME , Lou              644 Ottawa          ON   6/34    3/13  Men 20-34           6 1:01:49 20:37                                       
    7 1:02:37 SHULER , Andy               710 Ottawa          ON   7/34    4/13  Men 20-34           7 1:02:37 20:53                                       
    8 1:02:55 BARRETT , Christopher       799 Ottawa          ON   8/34    5/13  Men 20-34           8 1:02:55 20:59                                       
    9 1:03:23 LEONARD , Brent             822 Ottawa          ON   9/34    4/16  Men 35-49           9 1:03:23 21:08                                       
   10 1:04:16 MCGINN , Pat                813 Nepean          ON  10/34    5/16  Men 35-49          10 1:04:16 21:26                                       
   11 1:04:29 FARRIS , Glewn              604 Orleans         ON  11/34    6/16  Men 35-49          11 1:04:29 21:30                                       
   12 1:04:52 MCLENNAN , Bill             663 Almonte         ON  12/34    7/16  Men 35-49          12 1:04:52 21:38                                       
   13 1:05:23 ANDERSON , Allan            551 Ottawa          ON  13/34    8/16  Men 35-49          13 1:05:23 21:48                                       
   14 1:05:49 HABECKER , Cory             617 Arnprior        ON  14/34    6/13  Men 20-34          14 1:05:49 21:57                                       
   15 1:06:46 MONNIER , curtis            790 Kingston        ON  15/34    7/13  Men 20-34          15 1:06:46 22:16                                       
   16 1:07:16 HIGGINS , Bryan             624 Kanata          ON  16/34    8/13  Men 20-34          16 1:07:16 22:26                                       
   17 1:07:42 NORDSTROM , Anders          683 Ottawa          ON  17/34    9/16  Men 35-49          17 1:07:42 22:34                                       
   18 1:08:08 THORPE , Ian                728 Carleton Place  ON  18/34   10/16  Men 35-49          18 1:08:08 22:43                                       
   19 1:08:24 GONZALEZ , Carlos           613 Ajax            ON  19/34   11/16  Men 35-49          19 1:08:24 22:48                                       
   20 1:09:34 LAFONTAINE , Clifford       753 Chateauguay     QC  20/34   12/16  Men 35-49          20 1:09:34 23:12                                       
   21 1:10:11 O'REILLY , Gary             763 Ottawa          ON  21/34    9/13  Men 20-34          21 1:10:11 23:24                                       
   22 1:10:39 O'CONNOR , David            686 Kingston        ON  22/34   10/13  Men 20-34          22 1:10:39 23:33                                       
   23 1:11:06 TAYLOR , Ken                784 Smith Falls     ON  23/34   13/16  Men 35-49          23 1:11:06 23:42                                       
   24 1:12:37 RUSCH , Kara                708 Redwood         NY   1/15    1/5   Women 20-34        24 1:12:37 24:13                                       
   25 1:13:07 DUFORT , Daniel             599 Smith Falls     ON  24/34   14/16  Men 35-49          25 1:13:07 24:23                                       
   26 1:13:10 MACLEAN , Richard           657 Ottawa          ON  25/34   11/13  Men 20-34          26 1:13:10 24:24                                       
   27 1:14:00 ARMSTRONG , Jane            552 Kanata          ON   2/15    1/8   Women 35-49        27 1:14:00 24:40                                       
   28 1:14:17 LAMB , Grey                 646 Nepean          ON  26/34   15/16  Men 35-49          28 1:14:17 24:46                                       
   29 1:15:17 BROWN , Adam                567 Fitzroy Harbour ON  27/34   12/13  Men 20-34          29 1:15:17 25:06                                       
   30 1:16:51 DICKSON , Keith             593 Brockville      ON  28/34   13/13  Men 20-34          30 1:16:51 25:37                                       
   31 1:17:48 HACHE , Gaetan              618 Ottawa          ON  29/34    1/3   Men 50-64          31 1:17:48 25:56                                       
   32 1:17:49 MCBRIDE , Jason             660 Smiths Falls    ON  30/34    1/2   Men 19-            32 1:17:49 25:57                                       
   33 1:17:58 HUOT , Dan                  627 Nepean          ON  31/34   16/16  Men 35-49          33 1:17:58 26:00                                       
   34 1:18:15 WAGAR , Lynn                735 Amherstview     ON   3/15    2/8   Women 35-49        34 1:18:15 26:05                                       
   35 1:18:19 LOGAN , Jennifer            650 Ottawa          ON   4/15    3/8   Women 35-49        35 1:18:19 26:07                                       
   36 1:18:35 EKSTRANDH , Anna            602 Ottawa          ON   5/15    2/5   Women 20-34        36 1:18:35 26:12                                       
   37 1:18:35 ROTONDO , Brent             706 Jasper          ON  32/34    2/3   Men 50-64          37 1:18:35 26:12                                       
   38 1:18:58 HEUDES , rachelle           781 Gloucester      ON   6/15    3/5   Women 20-34        38 1:18:58 26:20                                       
   39 1:19:17 BLAIN , Colette             561 Montreal        QC   7/15    4/8   Women 35-49        39 1:19:17 26:26                                       
   40 1:21:58 MCLEAN , David              662 Stittsville     ON  33/34    2/2   Men 19-            40 1:21:58 27:20                                       
   41 1:22:27 KENNEDY , Erin              639 Smith Falls     ON   8/15    1/1   Women 19-          41 1:22:27 27:29                                       
   42 1:29:54 GOODWIN , Rachel            614 Ottawa          ON   9/15    4/5   Women 20-34        42 1:29:54 29:58                                       
   43 1:33:36 DESCHAMPS , Linda           821 Kingston        ON  10/15    5/8   Women 35-49        43 1:33:36 31:12                                       
   44 1:38:08 REBOLLEDO , Luisa           699 Ottawa          ON  11/15    5/5   Women 20-34        44 1:38:08 32:43                                       
   45 1:38:14 RICHARDS , Muriel           703 Kanata          ON  12/15    6/8   Women 35-49        45 1:38:14 32:45                                       
   46 1:38:48 MURRAY , Linda              678 Kingston        ON  13/15    7/8   Women 35-49        46 1:38:48 32:56                                       
   47 1:43:42 STEPHENS , John             720 Carp            ON  34/34    3/3   Men 50-64          47 1:43:42 34:34                                       
   48 1:46:26 BABINSKI , Micheline        554 Vanier          ON  14/15    1/1   Women 50-64        48 1:46:26 35:29                                       
   49 1:47:22 SHANNETTE , Anna            713 Ottawa          ON  15/15    8/8   Women 35-49        49 1:47:22 35:48                                       
   50         SPENCER , Todd              717 Perth           ON   1/1