Back to Results main page
|
SMITHS FALLS CLASSIC
June 26th, 1999
Mariner's Inn, Smiths Falls, Ontario
Triathlon Results
|
PLACE TIME LNAME FNAME CITY PR SEX/TOT CAT/TOT CATEGORY
===== ======= ========================== ==================== ====== ======== ======== ==============
1 52:03 HELLARD , Rick 723 Ottawa ON CAN 1/124 1/50 Men 30 - 39
2 54:19 MACMILLAN , Trevor 754 Ottawa ON CAN 2/124 1/29 Men 20 - 29
3 56:08 MILBURN , Chris 618 Kingston ON CAN 3/124 2/50 Men 30 - 39
4 56:20 KULAS , Mark 590 Pembroke ON CAN 4/124 3/50 Men 30 - 39
5 56:39 RAYMOND , Marty 716 Gloucester ON CAN 5/124 4/50 Men 30 - 39
6 57:10 COTE , Dalton 649 Kingston ON CAN 6/124 5/50 Men 30 - 39
7 57:34 PARTRIDGE , Stephen 755 Ottawa ON CAN 7/124 2/29 Men 20 - 29
8 57:43 TURNER , Paul 609 Orleans ON CAN 8/124 1/26 Men 40 - 49
9 58:12 RUSCH , Marc 509 Redwood NY USA 9/124 6/50 Men 30 - 39
10 58:25 TAKACH , Matt 578 Kanata ON CAN 10/124 3/29 Men 20 - 29
11 59:09 O'REILLY , Norman 654 Ottawa ON CAN 11/124 4/29 Men 20 - 29
12 59:15 BEATTY , Kevin 600 Brockville ON CAN 12/124 5/29 Men 20 - 29
13 59:34 RAYMOND , Scott 648 Ottawa ON CAN 13/124 6/29 Men 20 - 29
14 1:00:03 TOLKACHER , George 763 Nepean ON CAN 14/124 7/50 Men 30 - 39
15 1:00:07 PARENT , Missy 656 Nepean ON CAN 1/60 1/17 Women 20 - 29
16 1:00:12 TREMBLAY , Steve 724 Val Caron ON CAN 15/124 7/29 Men 20 - 29
17 1:00:23 ROBERTSON , Rob 626 Gloucester ON CAN 16/124 8/29 Men 20 - 29
18 1:00:31 WALSH , Jeff 623 Belleville ON CAN 17/124 9/29 Men 20 - 29
19 1:00:39 HINTON , Stephen 576 Kingston ON CAN 18/124 2/26 Men 40 - 49
20 1:01:04 MCKAY , Shelley 774 Ottawa ON CAN 2/60 1/28 Women 30 - 39
21 1:01:08 TRAHAN , Lisa 502 Cornwall ON CAN 3/60 2/17 Women 20 - 29
22 1:01:23 THOMPSON , Grant 585 Ottawa ON CAN 19/124 3/26 Men 40 - 49
23 1:01:30 TAY , Louis 674 Kingston ON CAN 20/124 8/50 Men 30 - 39
24 1:01:58 DAVIS , Brock 599 Brockville ON CAN 21/124 9/50 Men 30 - 39
25 1:02:10 OVERTON , Gerry 741 Dunrobin ON CAN 22/124 10/50 Men 30 - 39
26 1:02:16 SUTHERLAND , Jason 679 Ottawa ON CAN 23/124 10/29 Men 20 - 29
27 1:02:47 DRESSLER , Henry 712 Ottawa ON CAN 24/124 11/50 Men 30 - 39
28 1:03:25 OFIELD , Jeff 636 Kingston ON CAN 25/124 12/50 Men 30 - 39
29 1:03:56 MACLEOD , Ken 571 Ottawa ON CAN 26/124 13/50 Men 30 - 39
30 1:04:15 MCCLINTOCK , David 693 Ottawa ON CAN 27/124 4/26 Men 40 - 49
31 1:04:18 JOHNSON , Chris 715 Stittsville ON CAN 28/124 14/50 Men 30 - 39
32 1:04:21 STRANC , Anton 574 Ottawa ON CAN 29/124 15/50 Men 30 - 39
33 1:04:26 LEE , Vayzel 632 Ottawa ON CAN 30/124 16/50 Men 30 - 39
34 1:04:40 SHEARING , Peter 523 Nepean ON CAN 31/124 17/50 Men 30 - 39
35 1:04:40 CAZA , Greg 672 Chelmsford ON CAN 32/124 11/29 Men 20 - 29
36 1:05:00 NEWLAND , David 758 Gloucester ON CAN 33/124 5/26 Men 40 - 49
37 1:05:02 GERGELY , Gyula 522 Nepean ON CAN 34/124 18/50 Men 30 - 39
38 1:05:06 MCNICOL , Jamie 760 Carleton Place ON CAN 35/124 12/29 Men 20 - 29
39 1:05:12 HYNES , Jody 608 Petawawa ON CAN 36/124 13/29 Men 20 - 29
40 1:05:13 PAIN , Peter 744 Kingston ON CAN 37/124 14/29 Men 20 - 29
41 1:05:21 COOPER , William 745 Kingston ON CAN 38/124 19/50 Men 30 - 39
42 1:05:28 GIROUX , Monique 629 Gloucester ON CAN 4/60 2/28 Women 30 - 39
43 1:05:30 FALERI , Fleur 746 Ottawa ON CAN 5/60 1/3 Women 19 & Under
44 1:05:35 VOWLES , Scott 669 Kingston ON CAN 39/124 15/29 Men 20 - 29
45 1:05:57 ANDREW , David 771 Kingston ON CAN 40/124 6/26 Men 40 - 49
46 1:06:02 FRIEDRICH , Dave 510 Hammond NY USA 41/124 1/15 Men 50 - 59
47 1:06:36 SIMPER , Tom 639 Gloucester ON CAN 42/124 7/26 Men 40 - 49
48 1:06:41 LEFEBVRE , Richard 549 Hull QC CAN 43/124 16/29 Men 20 - 29
49 1:06:50 HANLEY , Gerry 581 Napanee ON CAN 44/124 20/50 Men 30 - 39
50 1:06:52 BUSSIERE , Miguel 504 Kingston ON CAN 45/124 17/29 Men 20 - 29
51 1:07:04 FITZPATRICK , Wendy 769 Ottawa ON CAN 6/60 3/28 Women 30 - 39
52 1:07:14 DUFORT , Robert 731 St Eustache QC CAN 46/124 21/50 Men 30 - 39
53 1:07:15 LEE , David 567 Ingleside ON CAN 47/124 1/3 Men 19 & Under
54 1:07:22 PENNER , Victor 658 Orleans ON CAN 48/124 22/50 Men 30 - 39
55 1:07:32 MOTTERSHEAD , Kathleen 589 Pembroke ON CAN 7/60 3/17 Women 20 - 29
56 1:08:18 GILES , Mike 701 Nepean ON CAN 49/124 8/26 Men 40 - 49
57 1:08:19 MOJSEJ , Peter 555 Orleans ON CAN 50/124 9/26 Men 40 - 49
58 1:08:20 VOWLES , Trevor 641 Kingston ON CAN 51/124 2/15 Men 50 - 59
59 1:08:23 FYE , Lynn 587 Manlius NY USA 8/60 4/28 Women 30 - 39
60 1:08:28 NIEMI , David 721 Ottawa ON CAN 52/124 23/50 Men 30 - 39
61 1:08:35 CWYNAR , George 726 Nepean ON CAN 53/124 3/15 Men 50 - 59
62 1:08:40 BROWN , Elizabeth 704 Gloucester ON CAN 9/60 1/11 Women 40 - 49
63 1:08:48 HIGHFIELD , Gary 543 Stittsville ON CAN 54/124 24/50 Men 30 - 39
64 1:08:55 PELLERIN , Genevieve 698 Hull PQ CAN 10/60 4/17 Women 20 - 29
65 1:08:57 WYATT , Jonathan 668 Brockville ON CAN 55/124 4/15 Men 50 - 59
66 1:09:10 NOWLAN , John 1230 Ottawa ON CAN 56/124 25/50 Men 30 - 39
67 1:09:35 DUGUAY , Ann 520 Gloucester ON CAN 11/60 5/28 Women 30 - 39
68 1:09:40 VILLEMURE , Nancy 546 Maberly ON CAN 12/60 6/28 Women 30 - 39
69 1:09:42 FORTIER , David 568 Kanata ON CAN 57/124 2/3 Men 19 & Under
70 1:09:43 PAZDZIOR , Ellen 514 Ottawa ON CAN 13/60 2/11 Women 40 - 49
71 1:09:46 HOLLER , Sue 757 Kingston ON CAN 14/60 5/17 Women 20 - 29
72 1:09:53 FRASER , James 747 St. Eugene ON CAN 58/124 5/15 Men 50 - 59
73 1:10:21 BARRETTE , Bruno 562 Lunenburg ON CAN 59/124 10/26 Men 40 - 49
74 1:10:27 MCLEAN , Tim 603 Ottawa ON CAN 60/124 18/29 Men 20 - 29
75 1:10:38 JACQUES , Joanne 548 Hull PQ CAN 15/60 7/28 Women 30 - 39
76 1:10:43 MCFARLANE , Mathew 503 Kingston ON CAN 61/124 19/29 Men 20 - 29
77 1:11:08 MUSSON , Jeff 527 Trenton ON CAN 62/124 26/50 Men 30 - 39
78 1:11:11 ROBILLARD , Barrie 688 Ottawa ON CAN 63/124 27/50 Men 30 - 39
79 1:11:14 TINSLEY , David 689 Manotick ON CAN 64/124 11/26 Men 40 - 49
80 1:11:24 STEVENS , Liisa 775 Ottawa ON CAN 16/60 8/28 Women 30 - 39
81 1:11:25 BERNIER , Keon 615 Belleville ON CAN 65/124 20/29 Men 20 - 29
82 1:11:45 O'CALLAGHAN , Morris 561 Ottawa ON CAN 66/124 6/15 Men 50 - 59
83 1:11:45 GEORGE , John 614 Petawawa ON CAN 67/124 28/50 Men 30 - 39
84 1:11:46 STOKES , Colin 702 Ottawa ON CAN 68/124 29/50 Men 30 - 39
85 1:11:53 FALCONER , Andrew 507 Kanata ON CAN 69/124 30/50 Men 30 - 39
86 1:11:56 POWELL , Murray 676 Nepean ON CAN 70/124 31/50 Men 30 - 39
87 1:11:58 DAMAREN , Bruce 596 Kanata ON CAN 71/124 32/50 Men 30 - 39
88 1:11:59 IMAI , patrick 601 Orleans ON CAN 72/124 12/26 Men 40 - 49
89 1:12:02 JENNINGS , Shane 575 Kingston ON CAN 73/124 33/50 Men 30 - 39
90 1:12:07 SOURGES , Louis 681 Nepean ON CAN 74/124 21/29 Men 20 - 29
91 1:12:07 ROBERTSON , Kelly 607 Dunrobin ON CAN 17/60 9/28 Women 30 - 39
92 1:12:13 SMITH , Brad 703 Ottawa ON CAN 75/124 34/50 Men 30 - 39
93 1:12:18 NISKA , Andrew 699 Ottawa ON CAN 76/124 35/50 Men 30 - 39
94 1:12:26 HARRIS , Jim 680 Ottawa ON CAN 77/124 36/50 Men 30 - 39
95 1:12:28 LEAHY , Gerald 501 Manotick ON CAN 78/124 13/26 Men 40 - 49
96 1:12:29 WEISSBACK , Matt 670 Kingston ON CAN 79/124 22/29 Men 20 - 29
97 1:12:39 TRANMER , Joan 752 Kingston ON CAN 18/60 3/11 Women 40 - 49
98 1:12:58 DUFFNEY , john 540 Petawawa ON CAN 80/124 37/50 Men 30 - 39
99 1:13:02 RUSSELL , Frances 1226 Ottawa ON CAN 19/60 10/28 Women 30 - 39
100 1:13:19 MACKINLAY , Esther 521 Nepean ON CAN 20/60 11/28 Women 30 - 39
101 1:13:24 MERCIER , Chantal 553 Ottawa ON CAN 21/60 6/17 Women 20 - 29
102 1:13:26 FURTADO , Jose 586 Ottawa ON CAN 81/124 14/26 Men 40 - 49
103 1:13:39 DOUGLAS , Chuck 634 Kingston ON CAN 82/124 38/50 Men 30 - 39
104 1:13:42 MIDGLEY , Pam 573 Ottawa ON CAN 22/60 12/28 Women 30 - 39
105 1:13:48 HUNTER , Gord 664 Ottawa ON CAN 83/124 7/15 Men 50 - 59
106 1:13:57 STRANO , Laurie 655 Ottawa ON CAN 23/60 7/17 Women 20 - 29
107 1:14:04 BYRNE , Karam 713 Petawawa ON CAN 84/124 23/29 Men 20 - 29
108 1:14:10 MORRIS , Bryan 647 Ottawa ON CAN 85/124 39/50 Men 30 - 39
109 1:14:14 GREEN , Karen 519 Ottawa ON CAN 24/60 4/11 Women 40 - 49
110 1:14:15 CASSIDY , Lesley 657 Ottawa ON CAN 25/60 13/28 Women 30 - 39
111 1:14:43 KNOX , Gavan 552 Orleans ON CAN 86/124 15/26 Men 40 - 49
112 1:14:47 BAIRD , Chris 1228 Ottawa ON CAN 87/124 24/29 Men 20 - 29
113 1:15:06 BOOTH , Kristen 619 Ottawa ON CAN 26/60 8/17 Women 20 - 29
114 1:15:07 KELLAND , Jimmy 646 Nepean ON CAN 88/124 25/29 Men 20 - 29
115 1:15:13 CHARRETTE , Alyson 602 Kingston ON CAN 27/60 14/28 Women 30 - 39
116 1:15:14 STEACY , Deborah 616 Kingston ON CAN 28/60 5/11 Women 40 - 49
117 1:15:28 BLANCHARD , Grant 643 Kanata ON CAN 89/124 40/50 Men 30 - 39
118 1:16:03 WILLIAMS , Geoffery 625 Ottawa ON CAN 90/124 16/26 Men 40 - 49
119 1:16:09 RYAN , Sean 682 Kingston ON CAN 91/124 41/50 Men 30 - 39
120 1:16:11 MILLAR , Cheryl 556 Gloucester ON CAN 29/60 15/28 Women 30 - 39
121 1:16:17 RICHARDS , Bob 565 Kanata ON CAN 92/124 17/26 Men 40 - 49
122 1:16:41 NOBLE , Walter 692 Ottawa ON CAN 93/124 42/50 Men 30 - 39
123 1:16:44 PALMATER , Keith 662 Ottawa ON CAN 94/124 18/26 Men 40 - 49
124 1:16:53 TORRANCE , George 645 Ottawa ON CAN 95/124 8/15 Men 50 - 59
125 1:17:04 BEGIN , Sylvie 550 Ottawa ON CAN 30/60 6/11 Women 40 - 49
126 1:17:21 LAFLEUR , Bob 742 Perth ON CAN 96/124 19/26 Men 40 - 49
127 1:17:31 REID , Kirk 536 Ottawa ON CAN 97/124 43/50 Men 30 - 39
128 1:17:52 ROWE , Paul 642 Carleton Place ON CAN 98/124 20/26 Men 40 - 49
129 1:18:16 POWERS , Jean 583 Kingston ON CAN 31/60 16/28 Women 30 - 39
130 1:18:16 PASTERNAK , Deborah 557 Nepean ON CAN 32/60 9/17 Women 20 - 29
131 1:18:17 MINNES , Cindi 720 Chelsea PQ CAN 33/60 17/28 Women 30 - 39
132 1:18:55 BELL , Dennis 765 Kingston ON CAN 99/124 44/50 Men 30 - 39
133 1:19:14 DUDLEY , Dave 538 Gloucester ON CAN 100/124 45/50 Men 30 - 39
134 1:19:34 MIJAL , Vello 743 Ottawa ON CAN 101/124 9/15 Men 50 - 59
135 1:19:45 HARRIS , Emily 671 Renfrew ON CAN 34/60 2/3 Women 19 & Under
136 1:19:46 CHAMPAGNE , Tina 541 Brockville ON CAN 35/60 18/28 Women 30 - 39
137 1:20:13 BRITTON , James 1227 Carleton Place ON CAN 102/124 46/50 Men 30 - 39
138 1:20:13 SILVA , Enrique 524 Pembroke ON CAN 103/124 10/15 Men 50 - 59
139 1:20:14 DUFFIN , Shari 624 Ottawa ON CAN 36/60 19/28 Women 30 - 39
140 1:20:22 MEYER , Holly 525 Brownsburg QC CAN 37/60 20/28 Women 30 - 39
141 1:20:26 DICKSON , James 606 Ottawa ON CAN 104/124 1/1 Men 60 & Over
142 1:20:48 MACDONALD , Susan 577 Kingston ON CAN 38/60 7/11 Women 40 - 49
143 1:21:10 GLAZER , Peter 554 Ottawa ON CAN 105/124 26/29 Men 20 - 29
144 1:21:17 COATES , John L. 529 Kingston ON CAN 106/124 11/15 Men 50 - 59
145 1:21:18 CAMPBELL , Joe 627 Nepean ON CAN 107/124 21/26 Men 40 - 49
146 1:21:21 MUSSON , Sandy 528 Trenton ON CAN 39/60 21/28 Women 30 - 39
147 1:21:30 TREMBLAY , Christiane 725 Val Caron ON CAN 40/60 10/17 Women 20 - 29
148 1:22:04 LEBLANC , John 638 Ottawa ON CAN 108/124 47/50 Men 30 - 39
149 1:22:30 LAVOIE , Jocelyn 591 Manotick ON CAN 41/60 11/17 Women 20 - 29
150 1:22:45 KHULBE , Suman 544 Kanata ON CAN 42/60 12/17 Women 20 - 29
151 1:22:47 SMITH , Cindra 530 Brockville ON CAN 43/60 22/28 Women 30 - 39
152 1:22:53 ANSTEY , Stephen 545 Ottawa ON CAN 109/124 27/29 Men 20 - 29
153 1:23:09 ROBERT , Andy 707 Ottawa ON CAN 110/124 12/15 Men 50 - 59
154 1:23:11 SEAMAN , Shaun 597 kanata ON CAN 111/124 22/26 Men 40 - 49
155 1:23:32 MORRISON , Lynn 535 Nepean ON CAN 44/60 23/28 Women 30 - 39
156 1:24:12 LUITWIELER , Nancy 691 Ottawa ON CAN 45/60 8/11 Women 40 - 49
157 1:24:29 SUNDERLAND , Richard 640 Kingston ON CAN 112/124 13/15 Men 50 - 59
158 1:24:35 ELYOY , Jim 1229 Ottawa ON CAN 113/124 23/26 Men 40 - 49
159 1:24:40 SOURGES , Andre 714 Gatineau PQ CAN 114/124 48/50 Men 30 - 39
160 1:24:46 BOYD , Guy 751 Ottawa ON CAN 115/124 24/26 Men 40 - 49
161 1:25:03 WALSH , Jim 705 Ottawa ON CAN 116/124 14/15 Men 50 - 59
162 1:25:36 SPRATT , Nancy 685 Ottawa ON CAN 46/60 24/28 Women 30 - 39
163 1:25:46 DAVIS , John 686 Ottawa ON CAN 117/124 49/50 Men 30 - 39
164 1:25:59 METCALF , Bill 563 Pembroke ON CAN 118/124 15/15 Men 50 - 59
165 1:26:56 HEALY , Cleona 560 Trenton ON CAN 47/60 13/17 Women 20 - 29
166 1:27:58 SENIOR , Caroline 605 Ottawa ON CAN 48/60 14/17 Women 20 - 29
167 1:27:59 WALLACE , Sara 604 Ottawa ON CAN 49/60 15/17 Women 20 - 29
168 1:28:18 HALL , Jan 539 Brockville ON CAN 50/60 9/11 Women 40 - 49
169 1:28:34 VEINOTTE , Victor 613 Orleans ON CAN 119/124 28/29 Men 20 - 29
170 1:29:00 MCLEAN , Stephen 612 Orleans ON CAN 120/124 29/29 Men 20 - 29
171 1:29:01 DUNN , Nancy 513 Renfrew ON CAN 51/60 25/28 Women 30 - 39
172 1:30:03 COAKLEY , Annlee 650 Kingston ON CAN 52/60 16/17 Women 20 - 29
173 1:30:12 NAYAR , Sunita 651 Kingston ON CAN 53/60 17/17 Women 20 - 29
174 1:31:01 MCCLINTOCK , Diane 694 Ottawa ON CAN 54/60 26/28 Women 30 - 39
175 1:31:05 HART , Janet 635 Orleans ON CAN 55/60 27/28 Women 30 - 39
176 1:31:06 NORRIS , Allan 534 Ottawa ON CAN 121/124 25/26 Men 40 - 49
177 1:31:29 FERGUSON , Sandi 727 Smiths Falls ON CAN 56/60 3/3 Women 19 & Under
178 1:31:42 CAMPBELL , jennifer 628 Nepean ON CAN 57/60 10/11 Women 40 - 49
179 1:35:45 O'CONNOR , Donna 753 Kingston ON CAN 58/60 11/11 Women 40 - 49
180 1:36:33 MILTON , Barry 537 Almonte ON CAN 122/124 50/50 Men 30 - 39
181 1:36:42 GUERTIN , Daniel 652 Orleans ON CAN 123/124 26/26 Men 40 - 49
182 1:39:01 NORRIS , Greg 533 Ottawa ON CAN 124/124 3/3 Men 19 & Under
183 1:40:03 BENOIT , Liz 687 Ottawa ON CAN 59/60 28/28 Women 30 - 39
184 HARTMAN , Carolyn 598 Thorfare NJ USA 60/60 1/1 Women 60 & Over